Total Average Average On Attendance Attendance Contribution Roll For Year Per Sabbath Per Sabbath
Sabbath School meets every Sunday at 2:30 PM (52 weeks)
1884 4,980 96 cents
1888 7,847 154 1
1889 7,479 147 2
1890 7,771 149 2
1897 9,899 190 1.18
1898 8,875 180 1.10
1900 8,875 171 1.36
1901 8,870 174 1.56
1902 8,884 171 1.76
I 903 10,000 I 92 2.15
1904 9, I 96 177 2.29
1905 9,347 176 2.72
1906 8,812 169 2.69
1907 10,207 196 346 1908 10,046 200 325 I91 I 9,232
1912 8,506 164 2.39 370 1913 10,365 199 2.73 400 1914 1 1,870 228 2.57
1915 11,574 223 2.73
1916 11,011 208 2.73
1917 11,145 214 2.71
1919 10,715 206 3.53
1920 10,608 204 4.16
1921 I 1,030 212 4.73
1922 11,765 222 5.31
1923 10,812 208
1924 1 1,425 228
1925 8,672 175 (Church Union/Split)
1926 8,427 162
1927 9,006 173
1928 down somewhat!
1929 7,000 167
1930 6,700 129
1931 8,967 155
1932 10,815 208
1933 10,187 192
I934 I0,636 204
1935 1 1,369 218
Note: It took only ten years following the loss to the Union to regain the numbers in effect before Union.
1936 10,005 192 1937 10,445 201 1938 10,129 195
1939 I81
-218-